Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Garment Shops, Building Material Shops, Food & Beverage Factory, Farms, Energy & Mining, Food & Beverage Shops | Showroom Location: | Germany, Viet Nam, Indonesia, Pakistan, Thailand, Morocco, UAE, Colombia, South Africa, Kazakhstan, Tajikistan, Japan |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2022 | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC | Size: | 2200*1300*1900mm |
Warranty: | 1 Year | Productivity: | 2000L/Hour |
Weight (KG): | 550 Kg | Product Name: | Polymer Dosing System |
Capacity: | 2000L/H | Polymer Feeding Power: | 0.25kw |
Mixing Agitator: | 0.75kw | Equalization Agitator: | 0.75kw |
Storage Agitator: | 0.75kw | Material: | SUS304/316/316L |
Control System Brand: | Schneider | Port: | Shanghai |
Highlight: | 2000L/H Polymer Dosing Unit,0.75kw Chemical Dosing Device,0.75kw Polymer Dosing Unit |
Mixing Agitator 0.75kw Automatic PAM Polymer Dosing System for Chemical Dosing Device
Polymer Dosing System Features
Safe and automatic control.
PAM dosing: Inverted bag apparatus or Manual dosing.
Accurate and adjustable chemical dosage, avoiding unnecessary waste.
Easy maintenance,
Attractive appearance,
Small footprint,
Compact structure.
Strong technical support, design process according to user requirements.
Contact Person: Shirley
Tel: 86-17320131993
Fax: 86-21-58900516