| Model NO.: | DAF | Treating Capacity: | 200 M3/H |
|---|---|---|---|
| Dimension: | 17600*3800*2720 Mm | Weight: | 18500 Kgs |
| Production Capacity: | 1000sets/Year | SS Content: | Ppm Or Mg/L |
| Oil Content: | Ppm Or Mg/L | Grease Content: | Ppm Or Mg/L |
| Fat Content: | Ppm Or Mg/L | FOG Content: | Ppm Or Mg/L |
| PH Range: | 6~9 | BOD Content: | Ppm Or Mg/L |
| COD Content: | Ppm Or Mg/L | Micro Bubbles: | Generating |
| Automatic Slagging: | Liquid Level Controlled | ||
| Highlight: | 200 M3/H Dissolved Air Flotation,17600*3800*2720 mm DAF System,18500 Kgs Wastewater Treatment System |
||
Contact Person: Shirley
Tel: 86-17320131993
Fax: 86-21-58900516